Frontend Services - Use subcomponents (see SAP Note 1322184) (BC-FES) Sub-Module Wise Tcodes
Frontend Services - Use subcomponents (see SAP Note 1322184)
SAP Netweaver Business Client Tcodes
| Tcode | Description | Module |
|---|---|---|
| NWBC | Launch NWBC | BC-FES-BUS |
SAP Graphic Tcodes
| Tcode | Description | Module |
|---|---|---|
| BCG0 | Bar chart: Maintain field definition | BC-FES-GRA |
| BCG1 | Bar chart: Maintain form definition | BC-FES-GRA |
| BCG2 | Bar chart: Maintain graphic profile | BC-FES-GRA |
| BCG3 | Bar chart: Maintain form assignment | BC-FES-GRA |
| BCG4 | Bar chart: Maintain option profile | BC-FES-GRA |
| BCG5 | Bar chart: Maintain color assignment | BC-FES-GRA |
| BCG6 | Bar chart: Maintain color definition | BC-FES-GRA |
| BCG7 | Bar chart: Call model graphic | BC-FES-GRA |
| BCG8 | Bar chart: Maintain graphic element | BC-FES-GRA |
| BCG9 | Bar chart: Maintain chart | BC-FES-GRA |
| CNG1 | Network/Hierarchy : Maintain frame types | BC-FES-GRA |
| CNG2 | Network/Hierarchy : Maintain form definition | BC-FES-GRA |
| CNG3 | Network/Hierarchy : Maintain color definition | BC-FES-GRA |
| CNG4 | Network/Hierarchy : Maintain graph. profile | BC-FES-GRA |
| CNG5 | Network /Hier: Maintain options profile | BC-FES-GRA |
| CNG6 | Network/Hierarchy : Maintain node type | BC-FES-GRA |
| CNG7 | Network/Hierarchy : Maintain link types | BC-FES-GRA |
| CNG8 | Network/Hierarchy : Maintain field definition | BC-FES-GRA |
| CNG9 | Graph. Customer Network /Hierarchy Graph. | BC-FES-GRA |
| GRAL | Calling SAP Graphics demos | BC-FES-GRA |
| OSGR | Command file for Customizing graph. | BC-FES-GRA |
| SIGS | IGS Administration | BC-FES-GRA |
| SSUC | Structure graphic: copy settings | BC-FES-GRA |
| SSUD | Structure graphic: delete settings | BC-FES-GRA |
SAP Graphical User Interface Tcodes
| Tcode | Description | Module |
|---|---|---|
| GUIT | GUI Test | BC-FES-GUI |
SAP SAP Internet Transaction Server Tcodes
| Tcode | Description | Module |
|---|---|---|
| BRP_ICON_UPLOAD | Load SAP Icons to BDS | BC-FES-ITS |
| DEMO_TABSTRIP | Test Transaction Tabstrip | BC-FES-ITS |
| EXAMPLE_FLOW_M | EXAMPLE_FLOW_M | BC-FES-ITS |
| IAC_FLIGHT | Flight Example Program | BC-FES-ITS |
| IT00 | Test IAC | BC-FES-ITS |
| IT03 | Test IAC: internal development | BC-FES-ITS |
| IT12 | Test IAC language-dependent | BC-FES-ITS |
| IT13 | Test IAC: language-independ template | BC-FES-ITS |
| IT18 | Test IAC: start service via call TA | BC-FES-ITS |
| IT19 | Test IAC: Call Trans Skip Screen | BC-FES-ITS |
| IT50 | IAC Test Includes | BC-FES-ITS |
| IT5200 | ITS Test Transaction with S Message | BC-FES-ITS |
| ITMOBILE00 | Test Transaction for Mobile Devices | BC-FES-ITS |
| ITMOBILE01 | Test Transaction for Mobile Devices | BC-FES-ITS |
| ITMOBILE02 | Test Transaction for Voice Input | BC-FES-ITS |
| ITRBX | Test IAC for sapjulep Rabaxes | BC-FES-ITS |
| ITSMOBILE_CERT_VOICE | ITSmobile Voice Certification | BC-FES-ITS |
| ITW5200 | Wrapper for it5200 | BC-FES-ITS |
| RSDEMO02 | Testtransaction Table Control | BC-FES-ITS |
| SAPCALENDAR_NAVI | Testtransaction Calendar Control | BC-FES-ITS |
| SAPCOLUMN_TREE | Testtransaktion für Column Tree | BC-FES-ITS |
| SAPRDEMOVIEWING | Testtransaction HTML Control | BC-FES-ITS |
| SAPSIMPLE_TREE | Testtransaktion für Simple Tree | BC-FES-ITS |
| SAPTEXTEDIT_TEST_2 | Test for Textedit Control | BC-FES-ITS |
| SAPTOOLBAR_DEMO1 | Test Transaction: Toolbar Control | BC-FES-ITS |
| SAP_GENERATE | SAP_GENERATE | BC-FES-ITS |
| SIAC1 | Display Web Objects (Old Format) | BC-FES-ITS |
| SIAC_ICON_UPLOAD | ITS: Upload ICONS for WebGUI | BC-FES-ITS |
| SIAC_PUBLISH_ALL_INT | Publish All ITS Services | BC-FES-ITS |
| SIAC_REGENERATE_TEMP | Regenerate IAC Templates | BC-FES-ITS |
| SITSPMON | Monitor for Internal ITS | BC-FES-ITS |
| SITSQ_ALV | Test Program: ALV Grid | BC-FES-ITS |
| SITSQ_ALV_COMBO | Test Program: ALV Grid | BC-FES-ITS |
| SITSQ_TOOLBAR | Toolbar Control Test | BC-FES-ITS |
| SRFCCONN | Connect to Customer Sys. Using BWRFC | BC-FES-ITS |
SAP Use BC-FES-CTL (see SAP Note 842824) Tcodes
| Tcode | Description | Module |
|---|---|---|
| OLE | OLE demo transaction | BC-FES-OAC |
| SOLE | OLE Applications | BC-FES-OAC |
