SAP Customer Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILA009V_4 | Value Transfer from Customer Master | FI-LA |
| 0FILAIMG_ADJ | Jump to IMG for Customer Customizing | FI-LA |
| 0FILAIMG_CUST | Jump to IMG for Customer Customizing | FI-LA |
| ABAD | Asset Retirement from Sale w/ Customer | FI-AA-AA |
| ABAD_OLD | Asset Retire. frm Sale w/ Customer | FI-AA-AA |
| ABAO | Asset Sale Without Customer | FI-AA-AA |
| ABAOL | Asset Sale Without Customer | FI-AA |
| ABAON | Asset Sale Without Customer | FI-AA-AA |
| BC406_CUST_TRANS | Customer Information | CA |
| BC414S_CREATE_CUST | BC414: Create Customer (Complete) | CA |
| BC414S_CREATE_CUST01 | BC414: Create Customer | CA |
| BCT_SARA | Archiving of Customer Contacts | FI-CA-BT-CC |
| BPCONTACTCHECK | BP<->Customer Cont check transaction | AP-MD-BF-SYN |
| BPCUSTCHECK | BP<->Customer check transaction | AP-MD-BF-SYN |
| BP_FMCA_CUSTOMER | Maintain Contract Partner/Customer | IS-PS-CA |
| BUCI | Business Partner-Customer : Field Group ng.: Partner Type | AP-MD-BP |
| BUCN | BP Customer : Field Groups for Authorization | AP-MD-BP |
| BUCV | BP Customer Field Grouping Application Object | AP-MD-BP |
| CACI | BP Customer : Screen Configuration | FI-CA-BF-CA |
| CACS_CSC0100 | CSC Customer : Field Grouping Activity | ICM |
| CACS_CSC0104 | CSC Customer : Screen Configuration | ICM |
| CACS_CSC0105 | CSC Customer : Field Grouping External Application | ICM |
| CACS_CSCCVGRP | CSC Customer : Definition of Group for Vers Comp | ICM |
| CACS_CSCCVHDB | CSC Customer : Registry Obj for Versn Comp. | ICM |
| CACS_CSCCVHDL | CSC Customer : Registry Obj for Versn Comp. | ICM |
| CACS_CSCCVOGRP | CSC Customer : Grouping for Versn Comp. | ICM |
| CACS_CSCITITLE | CSC Customer : Internal Title | ICM |
| CACS_CSCNRRCT | CSC Customer : Assign Number Ranges | ICM |
| CACS_CSCTERMD | CSC Customer : Cancellation Date | ICM |
| CACS_CSCTOFN | CSC Customer : Period of Notice | ICM |
SAP Customer Service T-Codes
| Tcode | Description | Module |
|---|---|---|
| IBSSI_RFCDEST | RFC Destination for IBS Functions | CS |
| IE06 | Change Equipment | CS |
| IH10 | Display Equipment | CS |
| IH11 | Display Functional Location | CS |
| IL20 | Change Functional Location | CS |
| IW55 | Create Activity Report | CS |
| IW56 | Create service request | CS |
| IW72 | Change Service Order | CS |
| IW73 | Display Service Order | CS |
| IW74 | Change Contract for Serviceable Item | CS |
SAP Customer Interaction T-Codes
| Tcode | Description | Module |
|---|---|---|
| CIC0 | Customer Interaction Center | CS-CI |
| CIC1 | Scripting: Assign Texts | CS-CI |
| CIC2 | Scripting: Variable Maintenance | CS-CI |
| CIC3 | Sales Summary | CS-CI |
| CIC4 | Archiving Logging | CS-CI |
| CIC5 | Archiving Infostore | CS-CI |
| CIC9 | Maintain scripts | CS-CI |
| CICAC | Callback Component Configuration | CS-CI |
| CICAD | BDC name and Transaction Code | CS-CI |
| CICAE | Input Step Mapping | CS-CI |
SAP Customer Contact T-Codes
| Tcode | Description | Module |
|---|---|---|
| BCT0 | Create Contact | FI-CA-BT-CC |
| BCT1 | Change Contact | FI-CA-BT-CC |
| BCT2 | Display Contact | FI-CA-BT-CC |
| BCTM | Business Partner Contacts | FI-CA-BT-CC |
| BCTNUM | Number Range Maintenance: BCONTACT | FI-CA-BT-CC |
| BCT_SARA | Archiving of Customer Contacts | FI-CA-BT-CC |
| RBPCT | List of Customer Contacts | FI-CA-BT-CC |
SAP Bank Customer Accounts T-Codes
| Tcode | Description | Module |
|---|---|---|
| BCA_CUS_AK | Determine Rate Type - Currency Swap | IS-B-BCA |
| BCA_CUS_CC | Determine Rate Category - Currency Swap | IS-B-BCA |
| BCA_US_CD_NO | Number range maintenance: BCA_US_CD | IS-B-BCA |
| BCA_US_COMP | BCA: Activate US/Canada Component | IS-B-BCA |
| BCA_US_DEA1 | Dormancy and Escheat Accounts Report | IS-B-BCA |
| BCA_US_DS_BC | Display Bank Checks | IS-B-BCA |
| BCA_US_F971 | Account Blocks (US specific) | IS-B-BCA |
| BCA_US_ISS_BC | Issue Bank Checks | IS-B-BCA |
| BCA_US_ISS_CC | Issue Certified Checks | IS-B-BCA |
| BCA_US_OD_ANAL | Overdraft protection Analyze & print | IS-B-BCA |
SAP Customer Bill of Services T-Codes
| Tcode | Description | Module |
|---|---|---|
| ADBOS01 | SD-SRV Reporting: Quantity Flow | IS-EC-BOS |
| ADBOS02 | SD-SRV Reporting: BOS w. Hierarchy | IS-EC-BOS |
| ADBOS03 | SD-SRV Reporting: BOS with o Hierarchy | IS-EC-BOS |
| ADTBOS01 | Maintenance: SD-SRV Valid Reports | IS-EC-BOS |
| BOS02 | SD: Service Entry - Web Transaction | IS-EC-BOS |
| BOS02_WAP | Service Entry Sheet: WAP Transaction | IS-EC-BOS |
| BOSECP | Costing: Costs -> Conditions | IS-EC-BOS |
| BOSMM | Subcontractor/Vendor Processing | IS-EC-BOS |
| BOSPR | Create Subcontractor Purchase Requisition | IS-EC-BOS |
| BOSPS01 | BOS: Project Cost Transfer Program | IS-EC-BOS |
