SAP Real Estate Controlling (RE-FX-CO) Tcodes
| Tcode | Description | Module | 
|---|---|---|
| RECOPLACT02 | RE: Planning -Change Activity Input | RE-FX-CO | 
| RECOPLACT03 | RE: Planning - Display Activ. Input | RE-FX-CO | 
| RECOPLACTCOPY | Copy Actual->Plan for Real Estate | RE-FX-CO | 
| RECOPLCFCOPY | Copy Cash Flow to CO Planning | RE-FX-CO | 
| RECOPLCST02 | RE: Planning - Change CElem/ Actual Inp. | RE-FX-CO | 
| RECOPLCST03 | RE: Planning -Display CElem/ Actual Inp. | RE-FX-CO | 
| RECOPLCSTLAY01 | Create Cost Element Planning Layout | RE-FX-CO | 
| RECOPLCSTLAY02 | Change Cost Element Planning Layout | RE-FX-CO | 
| RECOPLCSTLAY03 | Display Cost Element Planning Layout | RE-FX-CO | 
| RECOPLKYF02 | RE: Planning - Change Statistical Key Fig. | RE-FX-CO | 
| RECOPLKYF03 | RE: Planning -Display Statistical Key Fig. | RE-FX-CO | 
| RECOPLKYFLAY01 | Create Statistical KF Planning Layout | RE-FX-CO | 
| RECOPLKYFLAY02 | Change Statistical KF Planning Layout | RE-FX-CO | 
| RECOPLKYFLAY03 | Display Statistical KF Planning Layout | RE-FX-CO | 
| RECOPLLAYIMP | RE: Import Planning Layout | RE-FX-CO | 
| RECOPLLAYTR | RE: Transport Planning Layouts | RE-FX-CO | 
| RECOPLPLANCOPY | Copy Plan->Plan for Real Estate | RE-FX-CO | 
| RECOPLPRM02 | RE: Planning - Change Prim.CostElem | RE-FX-CO | 
| RECOPLPRM03 | RE: Planning -Display Prim.CostElem | RE-FX-CO | 
| RECOPLREV02 | RE: Planning - Change Revenue Elems | RE-FX-CO | 
| RECOPLREV03 | RE: Planning -Display Revenue Elems | RE-FX-CO | 
| RECOPLSU | RE: Cost Element Planning for SU | RE-FX-CO | 
| RECOSESNG | CO Settlement of Real Estate Objects | RE-FX-CO | 
| RECOSEVAR | RE: CO Collective Settlement | RE-FX-CO | 
| RECOSEVAR_MAINT_CN | Variant Maintenance Contracts f.CO Settlmt | RE-FX-CO | 
| RECOSEVAR_MAINT_OBJ | Variant Maintenance Obj.for CO Settlement | RE-FX-CO | 
| RECOSTKFBD | Transfer Measmt to Statistical Key Figure | RE-FX-CO | 
| RECOSTKFSU | Transfer Measmt to Statistical Key Figure | RE-FX-CO | 
