SAP Credit Control Area Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILA009_19 | Fill IDAT Structure for Control | FI-LA |
| 0FILA009_20 | Fill IDAT Structure for Control | FI-LA |
| 0FILAFA002_1 | Assignment Account Princ. to Department Area | FI-LA |
| 0FILAHELP_01 | Control List of FILAE-MSGNOs Used | FI-LA |
| 0FIOTP003_1 | Posting Control for One-Off Postings | FI-LA |
| 0KE5 | EC-PCA: Controlling Area Settings | EC-PCA |
| 0KEX4 | Detail Control Execution Services | CO-PCP |
| 0KW1 | CO Area Settings, Business Processes | CO-OM-ABC |
| 1KEG | Callup view maintenance with COArea | EC-PCA-BS |
| 2KE1 | PrCtr: Data control assessment | EC-PCA |
| 2KE5 | PrCtr: Data control distribution | EC-PCA |
| 2KE7 | PrCtr: Data control assessment | EC-PCA |
| 2KEB | PrCtr: Data control distribution | EC-PCA |
| 8KAL | Controlling Areas: ALE for PCA | EC-PCA-BS |
| 8KEP | Activate Currency + Valuation Profile in COArea | EC-PCA-BS |
| 8KEQ | Assign Currency + Valuation Profile to COArea | EC-PCA-BS |
| 8KEU | Deactivate C&V Profile in CO Area | EC-PCA-BS |
| ABCO | Adjustment Posting to Areas | FI-AA-AA |
| ABCOL | Adjustment Posting to Areas | FI-AA |
| ABGF | Credit Memo in Year after Invoice | FI-AA-AA |
| ABGFL | Credit Memo in Year after Invoice | FI-AA |
| ABGL | Enter Credit Memo in Year of Invoice | FI-AA-AA |
| ABGLL | Enter Credit Memo in Year of Invoice | FI-AA |
| ABUB | Transfer between areas | FI-AA-AA |
| ABUBN | Transfer between areas | FI-AA |
| ACACADCONT01 | Accrl Account Detmn: Mntn Entry Area 01 | S_ALN_01000242 |
| ACACADCONT02 | Account Determntn: Mntn Entries Area 02 | S_ALN_01000242 |
| ACACADMETA01 | Account Determntn: Define Rule Area 01 | S_ALN_01000242 |
| ACACADMETA02 | Account Determntn: Define Rule Area 02 | S_ALN_01000242 |
| ACCMAP | Convert Depreciation Areas | FI-AA |
