SAP F8 3 Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0KEW | EC-PCA: Convert RW reports 2.x -> 3.0 | EC-PCA-BS |
| 0KEX | EC-PCA: Convert totals recs 2.x ->3.0 | EC-PCA-BS |
| 0KEY | EC-PCA: Convert act.line items 2.x->3.0 | EC-PCA-BS |
| 0KEZ | EC-PCA: Convert plan line items 2.x->3.0 | EC-PCA-BS |
| 5_12000095" | IMG-Aktivität: SIMG_CFMENUOLSDNKO03 | IS-AD-BI |
| AFW_BP5 | BP Convert with Ident.Numbers: BPMIG=3 | FIN-FSCM-TRM-AN |
| AR24 | Italy: Assets at 3rd party | FI-AA-AA |
| BC415_OFFINT_D13 | Office Integration: Demo 13 | CA |
| BC415_OFFINT_D3 | Office Integration: Demo 3 | CA |
| BC415_OFFINT_S3 | Office Integration: Solution 3 | CA |
| BC425_03 | Program SAPBC425_FLIGHT03 | CA |
| BC425_13 | Program SAPBC425_FLIGHT13 | CA |
| BC_TAW12_03 | Bookings in TAW12, Group 03 | CA |
| BC_TAW12_13 | Bookings in TAW12, Group 13 | CA |
| CACS_APPL_28 | Call V_APRP3_VAL | ICM |
| CACS_APPL_43 | Call V_REM_FORM_TYPE_03 | ICM |
| CACS_APPL_45 | Call V_TCACS_APRP3 | ICM |
| CACS_APPL_56 | Call VC_CACS_STCAGR3 | ICM |
| CACS_APPL_CA | Call VC_TCACS_MAP_32 | ICM |
| CB32 | Initial Download of Orders via CC3 | PP-PDC |
| CB33 | Download of Master Tables via CC3 | PP-PDC |
| CB34 | Delta Download of Orders via CC3 | PP-PDC |
| CB35 | Upload request for CC3 | PP-PDC |
| CBIHT13 | RFC - CBHR13 Display External Person | EHS-IHS |
| CBIHT23 | RFC - EHSBP13 Display Physician | EHS-IHS |
| CBIHT3 | RFC - EHSBP31 Create Health Center | EHS-IHS |
| CBIHT32 | RFC - EHSBP32 Change Health Center | EHS-IHS |
| CBIHT33 | RFC - EHSBP33 Display Health Center | EHS-IHS |
| CBIHT53 | RFC - CBHR23 Display Authority | EHS-IHS |
| CBIHT63 | RFC - EHSBP43 Display Laboratory | EHS-IHS |
