SAP FM 5 Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FMCA_FORMNUM | Number range maintenance: FMCA_FORM | IS-PS-CA |
| 5_12000095" | IMG-Aktivität: SIMG_CFMENUOLSDNKO03 | IS-AD-BI |
| 6" | S_L9C_94000556 | PA-PA-XX |
| BA01 | Table T005BU | CA-BK |
| BC415_OFFINT_D5 | Office Integration: Demo 5 | CA |
| BC425T | Test Program BC425 | CA |
| BC425_01 | Program SAPBC425_FLIGHT01 | CA |
| BC425_02 | Program SAPBC425_FLIGHT02 | CA |
| BC425_03 | Program SAPBC425_FLIGHT03 | CA |
| BC425_04 | Program SAPBC425_FLIGHT04 | CA |
| BC425_05 | Program SAPBC425_FLIGHT05 | CA |
| BC425_06 | Program SAPBC425_FLIGHT06 | CA |
| BC425_07 | Program SAPBC425_FLIGHT07 | CA |
| BC425_08 | Program SAPBC425_FLIGHT08 | CA |
| BC425_09 | Program SAPBC425_FLIGHT09 | CA |
| BC425_10 | Program SAPBC425_FLIGHT10 | CA |
| BC425_11 | Program SAPBC425_FLIGHT11 | CA |
| BC425_12 | Program SAPBC425_FLIGHT12 | CA |
| BC425_13 | Program SAPBC425_FLIGHT13 | CA |
| BC425_14 | Program SAPBC425_FLIGHT14 | CA |
| BC425_15 | Program SAPBC425_FLIGHT15 | CA |
| BC425_16 | Program SAPBC425_FLIGHT16 | CA |
| BC425_17 | Program SAPBC425_FLIGHT17 | CA |
| BC425_18 | Program SAPBC425_FLIGHT18 | CA |
| BC425_TAVAR | Program SAPBC425_TAVAR | CA |
| BC_TAW12_05 | Bookings in TAW12, Group 05 | CA |
| BC_TAW12_15 | Bookings in TAW12, Group 15 | CA |
| BRF_FILL_TBRF185 | Automatic Population of TBRF185 | BC-SRV-BRF |
| BUPA_CALL_FU | FM Activation for BP Data Exchange | AP-MD-BP |
| BUPA_IFC_CALL_FU | Determining FMs for Data Exchange:BP | AP-MD-BP |
