SAP Profit Center Group Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILA006_1 | Assign Company Code/Grouping Key | FI-LA |
| 0FILA008G_1 | Definition of CoCd Grouping Key | FI-LA |
| 0FILA008_1 | Assign Company Code/Grouping Key | FI-LA |
| 0FILAIRCM_1 | Assign Company Code/Grouping Key | FI-LA |
| 0FILALC001_1 | Definition Financing Classif.Group | FI-LA |
| 0FIOTP001_1 | Account Determ. Document Grouping | FI-LA |
| 0KE2 | EC-PCA: Delete Profit Center Master Data | EC-PCA |
| 0KE5_WIZARD | Activate Profit Center Accounting | EC-PCA-BS |
| 0KEN | Special handling, Profit Center goods movement | EC-PCA-BS |
| 0KEO | Activities in Profit Center Accounting | EC-PCA-BS |
| 0KM1 | CO Variant Maintenance: Cost Centers | CO-OM |
| 0PM3 | Define Career Groups and Texts | PA-PM |
| 1KE4N | Profit Center Where-Used List | EC-PCA |
| 2KE2 | PrCtr: Field group definition | EC-PCA |
| 2KE3 | PrCtr: Field group texts | EC-PCA |
| 2KE8 | PrCtr: Field group definition | EC-PCA |
| 2KE9 | PrCtr: Field group texts | EC-PCA |
| 2KEE | Profit Center: Totals Records | EC-PCA |
| 2KEL | EC-PCA: Display Profit Center Document | EC-PCA |
| 2KES | Profit center: Balance carried forward | EC-PCA |
| 2KEU | Copy Cost Center Hierarchy | EC-PCA-BS |
| 2KEV | Copy cost centers | EC-PCA-BS |
| 3KEI | Derive Default Profit Center | EC-PCA-BS |
| 6KEA | Profit Center: Display Changes | EC-PCA-TL-ALE |
| 8KEA | Create Condition Table (Price/ Profit Ctr) | EC-PCA-BS |
| 8KEB | Change Condition Table (Price/ Profit Ctr) | EC-PCA-BS |
| 8KEC | Display Condition Table (Price/ Profit Ctr) | EC-PCA-BS |
| 8KED | Access: Pflegen (Profit Center) | EC-PCA-BS |
| 8KEI | Maintain Exclusion Group (TP) | EC-PCA-BS |
| 8KEJ | Maintain CElem for Excel Group (TP) | EC-PCA-BS |
