SAP Rough Goods Receipt Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0KEN | Special handling, Profit Center goods movement | EC-PCA-BS |
| ACCESS_SEQ_CRM_FG | Access Sequences for Free Goods | AP-PRC-FG |
| CACS_BUPA_CREATE_CP | HR Link Through Central Person | ICM |
| CG4D | Edit Acknowledgment of Receipt Template | EHS-SAF |
| CG4E | Display Acknowl. of Receipt Template | EHS-SAF |
| CGCL2 | Dangerous Goods Workbench | EHS-SAF |
| CJA1 | Project Relative Order Receipts: Collective Procurement | PS-REV-ACT |
| CJA2 | Project Relative Order Receipts: Indicator Procurement | PS-REV-ACT |
| CKMLBB_AGGREGATE | Calculate Periodic Receipt Values | CO-PC-ACT |
| CKMLBB_PERIODS_LIST | Display Periodic Receipt Values | CO-PC-ACT |
| COGI | Postprocess Faulty Goods Movements | PP-SFC-EXE-CON |
| COND_TABLE_CRM_FG | Condition Tables for Free Goods | AP-PRC-FG |
| COND_TYPE_CRM_FG | Condition Types for Free Goods | AP-PRC-FG |
| DGP1 | Create Dangerous Goods Master | EHS-DGP |
| DGP2 | Change Dangerous Goods Master | EHS-DGP |
| DGP3 | Display Dangerous Goods Master | EHS-DGP |
| DGP5 | Report for sending dangerous goods | EHS-DGP |
| DGPREL | Dangerous Goods Product Release | EHS-DGP |
| DGR2 | Dangerous goods: Change document | EHS-DGP |
| EBPP_RI | Biller Direct Bill Receipt | FIN-FSCM-BD-AR |
| EBPP_RIC | Biller Direct Bill Receipt: Settings | FIN-FSCM-BD-AR |
| EBPP_RICONN | Biller Direct Bill Receipt: Links | FIN-FSCM-BD-AR |
| EINV_R | Process receipt file for eInvoice | FI-CA |
| EPIC_BRM | Bank Receipt Management | FI-LOC |
| EPIC_BRM_CLAIM | Claim Bank Receipts | FI-LOC |
| EPIC_BRM_EDIT | Claim Bank Receipts | FI-LOC |
| EPIC_BRM_POST | Claim Bank Receipts | FI-LOC |
| F.19 | G/L: Goods/Invoice Received Clearing | FI |
| FIAPQA_PREQ02_WF | Transaction for Edit through Workflo | FI-LOC |
| FIAPSA_ADPO | Create expenditure Order through | FI-LOC |
