SAP Internal Trading Partner Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0VU1 | Tracking: Partner code types | LE-TRA |
| 8KER | Derive Partner Profit Center: Sales | EC-PCA-BS |
| 8KES | Derive Partner Profit Center: Purchase | EC-PCA-BS |
| ACTL | INTERNAL: Work List | CO-OM |
| ADPRCP | Copy Partner Profiles for SPEC 2000 | IS-AD-SPC |
| BBP_SUS_BP_ADM | Manage Business Partners | SRM-SUS |
| BC01 | Business Partner: Form of Address | CA-FS-BP |
| BC03 | Business Partner: Marital Status | CA-FS-BP |
| BC04 | Business Partner: Property Regime | CA-FS-BP |
| BC05 | Business Partner: Employee Group | CA-FS-BP |
| BC06 | Business Partner: Rating | CA-FS-BP |
| BC07 | Business Partner: Credit Rating Institute | CA-FS-BP |
| BC08 | Business Partner: Legal Form | CA-FS-BP |
| BC09 | Business Partner: Legal Entity | CA-FS-BP |
| BC10 | Business Partner: Loan to Manager | CA-FS-BP |
| BC11 | Business Partner: Employment Status | CA-FS-BP |
| BC12 | Business Partner: GBA Information | CA-FS-BP |
| BC13 | Business Partner: Partner Grouping | CA-FS-BP |
| BC14 | Business Partner: Address ID | CA-FS-BP |
| BC15 | Number Range Maintenance : BP_PARTNR Partner | CA-FS-BP |
| BC16 | Business Partner: Function | CA-FS-BP |
| BC17 | Business Partner: Department | CA-FS-BP |
| BC19 | Business Partner: Release Activate | CA-FS-BP |
| BC20 | Business Partner: Salutation | CA-FS-BP |
| BC50 | Business Partner: Role Type | CA-FS-BP |
| BC51 | Business Partner: Role Category | CA-FS-BP |
| BC52 | Business Partner: BP View | CA-FS-BP |
| BC53 | Business Partner: Relationship Category | CA-FS-BP |
| BC54 | Business Partner: Screen | CA-FS-BP |
| BC55 | Business Partner : Screen-View Assignment | CA-FS-BP |
