SAP Material Document List Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILA009V_2 | Value Transfer from Material Master | FI-LA |
| 0FILAALOG_01 | Process list | FI-LA |
| 0FILACHECK_01 | Process list | FI-LA |
| 0FILACHECK_02 | List of Subprocesses | FI-LA |
| 0FILACHECK_03 | Where-Used List for Methods | FI-LA |
| 0FILAHELP_01 | Control List of FILAE-MSGNOs Used | FI-LA |
| 0FILAHELP_02 | Where-Used List Error Numbers in LAE | FI-LA |
| 0FILAHELP_03 | Where-Used List Error Nos. in FIAA | FI-LA |
| 0FILAHELP_04 | List of Parameter Transactions | FI-LA |
| 0FIOTP001_1 | Account Determ. Document Grouping | FI-LA |
| 0K01 | List of Costing Variants | CO-PCP |
| 0KEH | EC-PCA: Report List | EC-PCA-BS |
| 0KMV | List Variants | CO-OM |
| 0VTG | Cumulation of Materials in TPS | LE-TRA |
| 0VTGC | Cumulation of Material (Freight Plng) | LE-TRA |
| 0VTH | Insert Material Cumulation to TPS | LE-TRA |
| 1KE4N | Profit Center Where-Used List | EC-PCA |
| 1KE4NS | Where-Used List Administration | EC-PCA |
| 1KEH | EC-PCA: Transfer Material Stocks | EC-PCA |
| 1KEL | EC-PCA: Create Document | EC-PCA |
| 2KEL | EC-PCA: Display Profit Center Document | EC-PCA |
| 3KEJ | Activate representative materials | EC-PCA-BS |
| 3KEK | Choose representative materials | EC-PCA-BS |
| 87012151" | List of Outgoing Documents | CA |
| 8KEG | Create Condition List | EC-PCA-BS |
| 8KEO | Assign Representative Material | EC-PCA-BS |
| 9KE0 | Create Profit Center Document | EC-PCA |
| 9KE7 | Change Actual Document | EC-PCA |
| 9KE8 | Display Actual Document | EC-PCA |
| 9KE9 | Display Profit Center Document | EC-PCA |
