SAP List Journal Entries Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILAALOG_01 | Process list | FI-LA |
| 0FILACHECK_01 | Process list | FI-LA |
| 0FILACHECK_02 | List of Subprocesses | FI-LA |
| 0FILACHECK_03 | Where-Used List for Methods | FI-LA |
| 0FILACREATE_01 | Generate Table Entries | FI-LA |
| 0FILAHELP_01 | Control List of FILAE-MSGNOs Used | FI-LA |
| 0FILAHELP_02 | Where-Used List Error Numbers in LAE | FI-LA |
| 0FILAHELP_03 | Where-Used List Error Nos. in FIAA | FI-LA |
| 0FILAHELP_04 | List of Parameter Transactions | FI-LA |
| 0K01 | List of Costing Variants | CO-PCP |
| 0KEH | EC-PCA: Report List | EC-PCA-BS |
| 0KMV | List Variants | CO-OM |
| 1KE4N | Profit Center Where-Used List | EC-PCA |
| 1KE4NS | Where-Used List Administration | EC-PCA |
| 87012151" | List of Outgoing Documents | CA |
| 8KEG | Create Condition List | EC-PCA-BS |
| AC05 | List Processing: Service Master | MM-SRV |
| AC06 | List Display: Service Master | MM-SRV |
| ACACADCONT02 | Account Determntn: Mntn Entries Area 02 | S_ALN_01000242 |
| ACACAD_MAIN | Account Determination: Maintain Entries | S_ALN_01000242 |
| ACC_ECS_AGING | Aging List for ECS Items | AC-INT |
| ACC_ECS_LIST | List of ECS Items (All Criteria) | AC-INT |
| ACEPSAD_MAIN | Account Determination: Maintain Entries | FI-GL-GL-ACE |
| ACTL | INTERNAL: Work List | CO-OM |
| AFO_FOI_RULE_DERIVA | Derivatives: Maintain Rule Entries | IS-B-RA |
| AFO_FOI_RULE_FAZ | Facility: Maintain Rule Entries | IS-B-RA |
| AFO_FOI_RULE_FX | Forex: Maintain Rule Entries | IS-B-RA |
| AFO_FOI_RULE_LOAN | Loans: Maintian Rule Entries | IS-B-RA |
| AFO_FOI_RULE_MONEY | Money Market: Maintain Rule Entries | IS-B-RA |
| AFO_FOI_RULE_ST | Security Tran: Maintain Rule Entries | IS-B-RA |
