SAP Sales Order Hierarchy Tcodes (Transaction Codes)
| Tcode | Description | Module |
|---|---|---|
| 0FILA_EXPL_001 | Hierarchy Steps of Leasing Explorer | FI-LA |
| 100 | Messages: Display CondTab: Purchase Order | MM-PUR |
| 2KEU | Copy Cost Center Hierarchy | EC-PCA-BS |
| 8KER | Derive Partner Profit Center: Sales | EC-PCA-BS |
| AC10 | Class Hierarchy with Services | MM-SRV |
| ADBOS02 | SD-SRV Reporting: BOS w. Hierarchy | IS-EC-BOS |
| ADBOS03 | SD-SRV Reporting: BOS with o Hierarchy | IS-EC-BOS |
| ADCO99 | Closure of SM Orders | IS-AD |
| ADEX | Order-material transfer posting | MM-IM-ST |
| ALM_ME_ORDER | Order Processing Profile | PM-WOC |
| ALM_ME_ORDER_STATUS | Change Mobile Status for Order | PM-WOC |
| BBPOR01 | Component Planning for Orders | SRM-EBP |
| BBPOR02 | Post-Processing Orders | SRM-EBP |
| BBPS | EBP Order Status Tracking | MM |
| BBP_NUM_PO | Purchase Order Nr Range Maintenance | SRM-EBP-SHP |
| BBP_TRIGG_PO | Output Control Purchase Order | SRM-EBP-CA-PRT |
| BD86 | Consistency check for sales | CA-BFA-ABL |
| BKK_PPO_CHANGE | Edit Post-Processing Order | IS-B-BCA |
| BKK_PPO_DISPLAY | Edit Post-Processing Order | IS-B-BCA |
| BWOM01 | BCT-CO: Change Report Row Hierarchy | CO-OM |
| BWOM02 | BCT-CO: Displ/Check Report Row Hierarchy | CO-OM |
| CA10 | Standard Text for Task List/Order | PP-BD-RTG |
| CACS_H | Maintain hierarchy | ICM |
| CACS_J | Maintain Hierarchy Nodes | ICM |
| CB32 | Initial Download of Orders via CC3 | PP-PDC |
| CB34 | Delta Download of Orders via CC3 | PP-PDC |
| CB42 | Initial Download of Orders via CC2 | PP-PDC |
| CB44 | Delta Download of Orders via CC2 | PP-PDC |
| CBGL_REORG | EHS: Reorganization Print Orders | EHS-SAF |
| CBRC11 | Regulation Check: Blocked Orders | EHS-SAF |
