SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|
CCIHC_AC01 | EHS: Safety Measure Types | EHS-IHS |
CCIHC_AC02 | EHS: Safety Measure Type - Language-Dependent Name | EHS-IHS |
CCIHC_AC03 | EHS: Priorities for Safety Measures | EHS-IHS |
CCIHC_AC04 | EHS: Priorities - Language-Dependent Description | EHS-IHS |
CCIHC_AC05 | EHS: Effectiveness of a Safety Measure | EHS-IHS |
CCIHC_AC06 | EHS: Effectiveness - Language-Dependent Description | EHS-IHS |
CCIHC_AC07 | EHS: IHS Safety Measure Category | EHS-IHS |
CCIHC_AC08 | EHS: IHS Safety Measure Category - Language-Dependent Descr. | EHS-IHS |
CCIHC_AC09 | EHS: Safety Measure Category-Safety Measure Type Assignment | EHS-IHS |
CCIHC_AY01 | EHS: Control Table for Analysis Methods | EHS-IHS |
CCIHC_AY02 | EHS: Analysis Methods - Language-Dependent Description | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables