SAP Info Record Tables
| Table | Description | Module |
|---|---|---|
| A017 | Material Info Record (Plant-Specific) | SD-MD |
| A018 | Material Info Record | SD-MD |
| A025 | Info Record for Non-Stock Item (Plant-Specific) | SD-MD |
| A028 | Info Record for Non-Stock Item | SD-MD |
| A052 | Invoicing Party (Specific to Info Record) | SD-MD |
| A066 | Info record per order unit | SD-MD |
| A067 | Plant Info Record per Order Unit | SD-MD |
| A160 | Plant Info Record: Variants | MM-PUR |
| A161 | Info Record: Variants | MM-PUR |
| A301 | Info Record Type and Incoterms | SD-FT |
| CIF_IMSRCI | IMod Reference Table for Purchasing Info Records | SCM-BAS |
| CNV_05010_INFO | Status information on table backup record | CA |
| CONT05_DRAW | Container Table for Document Information Record | PS |
| CPVINFR | Purchasing info record and production version assignment | SCM-BAS |
| CRFILESTAT | Payment Card File: Status Information for Individual Records | FI-AP |
| DFKKEXC_SUM | External Payment Information: Totals Records | FI-CA |
| DMC_ACT_REC | Activity record - info about the execution of DMC activities | CA-EUR |
| DRAT | Texts for Document Info Records | CA-DMS |
| DRAW | Document Info Record | CA-DMS |
| DRAW_DS | Digital Signature for Document Info Records | CA-DMS |
| EHPRCD_COD_DIR | Document Info Record | EHS-MGM |
| EINA | Purchasing Info Record: General Data | MM-PUR |
| EINE | Purchasing Info Record: Purchasing Organization Data | MM-PUR |
| EIPA | Order Price History: Info Record | MM-PUR |
| EUROFISL | EMU: Information on record level for FI-SL | CA-EUR |
| GRPCRTA_HRDA0011 | HR Master Record: Infotype 0011 (Ext.Bank Transfers) | GRC-PCE |
| HRP5502 | DB Table for Info Record 5502 | SRM-EBP |
| HRP5503 | DB Table for Info Record 5503 | SRM-EBP |
| INFREC_ARCHIVE | Archiving Index for info records | MM-PUR |
| J_1BLFA1_REC55 | Information for generating record type 55 referred to GNRE | FI-LOC |
