SAP Table - ALM_ME_C014DEF
SAP Table | ALM_ME_C014DEF |
Description | Control Key Profile Definition |
Table Type | TRANSP |
Delivery Class | G |
Main Category | Plant Maintenance |
Sub Category | Maintenance Processing |
Related Articles for SAP ALM_ME_C014DEF Table
SAP Maintenance Processing Tables
Table | Description | Module |
---|---|---|
T356A | Priority type table | PM-WOC |
ALM_ME_D999 | Scenario Assignment for User | PM-WOC |
TQSCRT | Notification: Text table heading tabstrip | PM-WOC |
IWOT_LNK | Assignment of View Profiles | PM-WOC |
T370N | Object link category | PM-WOC |
MSAM_CORDPRFT | Short ID for Order Profile | PM-WOC |
TQSCR | Notification: Screen control | PM-WOC |
AFVC_DIS_SIG | Digital Signature of Order Operation for Distribution | PM-WOC |
ALM_ME_C014DEF | Control Key Profile Definition | PM-WOC |
PAMS_VARI | Graphical Planning Board: Field Settings | PM-WOC |
Full List of SAP Maintenance Processing Tables