SAP Table - CPED_DEFFORMDOC
SAP Table | CPED_DEFFORMDOC |
Description | CPE Formula - Default in Document |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
RMPSPRO_MAILMIME | Mime for E-Mail | CA-GTF |
WFDSC_EXCESS_CAP | Excess Capacity Alert | CA-GTF |
WFMEM_V516T | Religion | CA-GTF |
AXT_GIL_OBJ_METH | Object Method GenIL Table | CA-GTF |
RPDPHF03 | DMWB: Files of Physical Information Objects | CA-GTF |
RPDPHPR05 | DMWB: Attributes of Physical Information Objects | CA-GTF |
T77PP_VIEW | PA-PD: Profile - View | CA-GTF |
COMM_IL_ECMCHG | Engineering Change Management: Change Graph | CA-GTF |
T77PP_HEAD_TEXT | PA-PD: Profile - Header (Name) | CA-GTF |
CPEC_FA_PRIORITY | Priority of Business Attributes for CPE Formula Assembly | CA-GTF |
Full List of SAP General Application Functions Tables