SAP Table - DD09C
| SAP Table | DD09C |
| Description | ABAP/4: Sytem-dependent attributes of tech. settings |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Basis Components |
| Sub Category | ABAP Workbench, Java IDE and Infrastructure |
SAP ABAP Workbench, Java IDE and Infrastructure Tables
| Table | Description | Module |
|---|---|---|
| ACC_INPH3_DPR | Acc. relation table between pairs and found locations | BC-DWB |
| ACC_INPH3_DYNPRO | Register of screens for field pairs from ACC_INPH3_PAIRS | BC-DWB |
| ACC_INPH3_PAIRS | List of related field pairs for acc. enabling | BC-DWB |
| ACLPERMIS | Access Control List for Package Use Access | BC-DWB |
| ACTFLI | ABAP/4 book: Flights | BC-DWB |
| ADIRACCESS | Table to store keys for TADIR objects | BC-DWB |
| ADMI_BUFFC | Buffer table | BC-DWB |
| ADMI_BUFFI | Buffer table | BC-DWB |
| ADT_EXCEPTIONLOG | URI mapping exceptions protocoll | BC-DWB |
| AKB_CHECK_PROFT | BCB Check Profile Index | BC-DWB |
| AKB_CHKCONF | Configuration for Checkman Check AKB_CHK | BC-DWB |
Full List of SAP ABAP Workbench, Java IDE and Infrastructure Tables
