SAP Table - FMRESACCMVRULE
SAP Funds Management Tables
| Table | Description | Module | 
|---|
| BPBK | Doc.Header Controlling Obj. | FI-FM | 
| BPCG | Controlling Object, by Year | FI-FM | 
| BPCJ | Controlling Object, by Year | FI-FM | 
| BPCK | Controlling objects, activated objects | FI-FM | 
| BPDG | Total Values Entry Document | FI-FM | 
| BPDJ | Annual Values Entry Document | FI-FM | 
| BPDK | Header Entry Document | FI-FM | 
| BPDKT | Header Text Entry Document | FI-FM | 
| BPDP | Period Values Entry Document | FI-FM | 
| BPDZ | Line Entry Document | FI-FM | 
| BPDZT | Text Line Entry Document | FI-FM | 
Full List of SAP Funds Management Tables