SAP Table - HRP5502
| SAP Table | HRP5502 |
| Description | DB Table for Info Record 5502 |
| Table Type | TRANSP |
| Delivery Class | A |
| Main Category | Supplier Relationship Management |
| Sub Category | Enterprise Buyer |
SAP Enterprise Buyer Tables
| Table | Description | Module |
|---|---|---|
| ACO000 | SAP_GP: Communication Data Set Bidder/Vendor/Portal | SRM-EBP |
| ACO001 | Classification 'Is Portal' for Communication Data ACO000 | SRM-EBP |
| BAPI_MONITOR | Meta Bapi Monitor | SRM-EBP |
| BAPI_MONITOR_CT | Meta Bapi Monitor Steuerung | SRM-EBP |
| BAPI_MONI_CALL | Meta Bapi Monitor | SRM-EBP |
| BBB_FOLDER | EBP: Instances of Logical Information Objects | SRM-EBP |
| BBPCONT | SDOK: Table for Document Contents (Import/Export) | SRM-EBP |
| BBPC_ACP_CATGORY | Categories for the Analysis Cockpit | SRM-EBP |
| BBPC_ACP_CAT_DES | Text Table for the Analysis Cockpit | SRM-EBP |
| BBPC_ACP_TOOLS | Tools for the Analysis Cockpit | SRM-EBP |
| BBPC_AUTH_OBJECT | Use of Authorization Object BBP_CTR_2 for Contracts | SRM-EBP |
Full List of SAP Enterprise Buyer Tables
