SAP Table - IWP_DP_DESCR
SAP Table | IWP_DP_DESCR |
Description | Data Descriptor |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
T77HAP_C_OTHER | Appraisal Category - Others | CA-GTF |
CNV_10030_DTDICL | Includes for direct determination | CA-GTF |
CNV_COA_COSTELE | Assign 'old/new' secondary cost elements per Cht of Accts. | CA-GTF |
CRMD_ORDERADM_H | Business Transaction | CA-GTF |
RENDOCL01 | Rendering: Instances of Logical Information Objects | CA-GTF |
TBCA_OBJECT_CATT | Text Table of Object Categories | CA-GTF |
TBANK_RFL_TREL | Successor for Process Flow Template Reports | CA-GTF |
OXT_ER_EXTTYP | OXT Business Object Extension | CA-GTF |
CPED_TERMCONVIN | CPE Term - Input for Conversion | CA-GTF |
CNV_20201_NRIV_N | Target number ranges | CA-GTF |
Full List of SAP General Application Functions Tables