SAP Table - PAMS_ROWE
| SAP Table | PAMS_ROWE | 
| Description | Assignment: Element Row Key | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Plant Maintenance | 
| Sub Category | Maintenance Processing | 
SAP Maintenance Processing Tables
| Table | Description | Module | 
|---|---|---|
| ADCOMP | PM/PS Reference Element | PM-WOC | 
| ADCOMPT | PM/PS Text Table for ADCOMP | PM-WOC | 
| AFIH | Maintenance order header | PM-WOC | 
| AFKO_KAL | Storing calendar selections for Maintenance Order | PM-WOC | 
| AFVC_DIS_SIG | Digital Signature of Order Operation for Distribution | PM-WOC | 
| AFVC_DS | Digital signatures for Order Operation | PM-WOC | 
| ALM_MAT_PL_SL_SD | Material Pushing to Middleware for Server Driven | PM-WOC | 
| ALM_MESYNC_DB1 | ME Sync Delta-Download Handling - Data Administration | PM-WOC | 
| ALM_MESYNC_DB2 | ME Sync Delta-Download Handling: Data | PM-WOC | 
| ALM_MESYNC_RFC | ME Sync RFC Destination for the Backend | PM-WOC | 
| ALM_ME_C000 | Mobile Asset Management Scenario | PM-WOC | 
Full List of SAP Maintenance Processing Tables
