SAP Table - RMPSDOC_CATEGORY
SAP Table | RMPSDOC_CATEGORY |
Description | Document Category |
Table Type | TRANSP |
Delivery Class | E |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
Related Articles for SAP RMPSDOC_CATEGORY Table
- SAP SD Tutorial – Sales & Distribution (SAP SD) Module Training
- SAP MM – Define Document Types for RFQ/ Quotation
- SAP MM – Define Document Types for Purchase Requisition
- SAP MM – How to Create Purchase Info Record
- How to Define Access Sequences in SAP SD
- Assign Schedule Line Categories in SAP
- How to define Schedule Line Categories in SAP
- Define Item Category Groups in SAP
- How to Assign Item Categories in SAP
- How to define Item Categories in SAP | What is an Item Category
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
CRMC_IC_PARA_P | Parameter Profile | CA-GTF |
RMPS_DISUNIT | Retention Unit, Record Segment | CA-GTF |
BSSP_ATMN_LORE | Attachments: Attributes of Outgoing Relationships for LOIOs | CA-GTF |
RMPSU_VITALPER | Periodicities for Vital Record Check | CA-GTF |
TJ06 | System statuses set/deleted by process | CA-GTF |
WFM_XPRA_PARAMET | XPRA parameters | CA-GTF |
TBANK_CD_FCOM | Assignment: Event Object - Function Module | CA-GTF |
CRMC_IC_AL_KEY | Table that maps alert ids to alert profiles | CA-GTF |
WFMCAS_TEAM | Assignment of an Org Unit as a Team for IC WFM | CA-GTF |
AXT_RUN_FLAG | Enabled flags for fields | CA-GTF |
Full List of SAP General Application Functions Tables