SAP Table - RPDRECP02
SAP Table | RPDRECP02 |
Description | DMWB: Instances of Physical Information Objects |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
TUPS01ALE | ALE Distribution Unit: Object Types (Distributable) - Serv. | CA-GTF |
TDSP02 | ALE Distribution Packet : Types | CA-GTF |
WFATM_SR_ROT_TMP | TM Temp Table: Schedule Rule - Rotation | CA-GTF |
CNV_20551_SCOB4A | Objects selected for deletion (50-digit, with 3 parameters) | CA-GTF |
WFMCAS_VIOLATION | Violations | CA-GTF |
AXT_REG_BO_GEN | Further Generation Objects extensibility | CA-GTF |
NOTE_VIEW | Views for Notes | CA-GTF |
THM099 | DG: Segregation | CA-GTF |
IWP_DP_TAB_DIR | Generated Tables Directory | CA-GTF |
WFAEM_V505R_T | Ethnic Origin text table | CA-GTF |
Full List of SAP General Application Functions Tables