SAP Table - RPRPHF09
SAP Table | RPRPHF09 |
Description | DMWB: Files of Physical Information Objects |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
CNV_10020_STATE | Status of the determination programs | CA-GTF |
CPFD_FORMULAPAR | CPF Formula parameters in document | CA-GTF |
GOX_FIELDNAMES | Table for Fields in Structure "Details" | CA-GTF |
HRT5022 | Table Part Infotype 5022 | CA-GTF |
T77PP_PART_TEXT | PA-PD: Profile - Subprofiles (Names) | CA-GTF |
WFAC_SETSHFT_INT | Set Shift Template Time Interval | CA-GTF |
HSMT_MD | EHS: Hazardous Substance Basic Data | CA-GTF |
WFAFC_STEP | Forecasting Step | CA-GTF |
WFAC_DAYSHIFTN_T | Week/day breaker: External Key Text | CA-GTF |
SMBATCH | Batch Information for an Entry in the Monitor | CA-GTF |
Full List of SAP General Application Functions Tables