SAP Table - S094
SAP Table | S094 |
Description | Stock/Requirements Analysis |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Materials Management |
Sub Category | Information System |
SAP Information System Tables
Table | Description | Module |
---|---|---|
ABS_IV_KEYFI_ITM | Absolute Key Figures at Item Level | MM-IS |
PROP | Forecast parameters | MM-IS |
MAPR | Material Index for Forecast | MM-IS |
S195E | S195 - Structural Information | MM-IS |
EVAL_IV_ERR_HD | Error at Header Level | MM-IS |
ELBP | Main Criterion for Vendor Evaluation | MM-IS |
IMG_IV_VE_SEG | Vendor Segment | MM-IS |
EVAL_IV_ERR_ITM | Error Log for Evaluations at Item Level | MM-IS |
T147M | Definition of Scope of List: Vendor Evaluation | MM-IS |
T147 | Control Table for Vendor Evaluation | MM-IS |
Full List of SAP Information System Tables