SAP Table - SXMSCONFDF
| SAP Table | SXMSCONFDF | 
| Description | XMS: Integration Engine Configuration Parameters | 
| Table Type | TRANSP | 
| Delivery Class | S | 
| Main Category | Basis Components | 
| Sub Category | Exchange Infrastructure | 
SAP Exchange Infrastructure Tables
| Table | Description | Module | 
|---|---|---|
| BRR_ACTIVE | Activation Data for a Business Rule | BC-XI | 
| BRR_ACTIVE_C | Activation Data for a Client-Dependent Business Rule | BC-XI | 
| BRR_ATTRIB | Custom Attribute or Rule | BC-XI | 
| BRR_ATTRIB_C | Custom Attribute or Rule | BC-XI | 
| BRR_CONT | Container of a Business Rule | BC-XI | 
| BRR_CONT_C | Container of a Client-Specific Rule | BC-XI | 
| BRR_HEADER | Header Data of a Business Rule (Table Structure) | BC-XI | 
| BRR_HEADER_C | Client-Specific Business Rule (Table Structure) | BC-XI | 
| BRR_TEXT | Language-Dependent Rule Text | BC-XI | 
| BRR_TEXT_C | Text for a Language-Dependent Rule | BC-XI | 
| CONNECT_XI_BS_IS | Obsolete: Connections from Business Systems to IS | BC-XI | 
Full List of SAP Exchange Infrastructure Tables
