SAP Table - TCC09
SAP Table | TCC09 |
Description | ECH: Revision Level Sequence |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
RPDPHRE01 | DMWB: Outgoing Relations of Physical Info Objects | CA-GTF |
CRMC_SAF_APP_CKB | SAF: Link to app and compilation-related kb definition | CA-GTF |
CNV_CHART_OF_ACC | ChtAccts Conversion: 'Old - New Chart of Accts' assignment | CA-GTF |
TBAC_MIC | Customizing table for Market Identification Code | CA-GTF |
WFMCAS_SCHDL_AUD | Schedule Audit - OBSOLETE | CA-GTF |
HRP5022 | DB Table for Infotype 5022 | CA-GTF |
WFAFC_IND_ATTRIB | Indicator Attributes | CA-GTF |
CNV_20000_MCDX | Fiscal Year conversion -- data | CA-GTF |
WFMEM_ACTION_MAP | Mapping table for action types | CA-GTF |
WFMTM_RSTR_MAP | Restriction map | CA-GTF |
Full List of SAP General Application Functions Tables