SAP Table - THM092
SAP Table | THM092 |
Description | DG: Description of Dynamic Key |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
EFRMTE | Text Table for EFRM | CA-GTF |
THM018 | DG: Short Description for Danger Label | CA-GTF |
WFDC_PLGST_LC | Planning Step for LRP LC Scheduler | CA-GTF |
WFAFC_CALCMETH_T | Forecasting calculation methods | CA-GTF |
HSMC_019 | EHS: Definition of Numeric Types in Hazardous Subs. Master | CA-GTF |
TKKPA | Screen Sequence Control Path | CA-GTF |
RMPSC_TRF_XSD | DoD: Transfer - export/import configuration - XML schemas | CA-GTF |
CRMC_IC_PROFS | IC WebClient Profile Definition | CA-GTF |
RPRCONT04 | PRO: Table for Document Content (Import/Export) | CA-GTF |
TCCAVRG | Change Mgmt: Execute Transactions Automatically (Header) | CA-GTF |
Full List of SAP General Application Functions Tables