SAP Table - TPS02
SAP Table | TPS02 |
Description | Process BTE: Assignment to Selection Criteria |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
VBCD_SERV_ENDP | Service Endpoints | CA-GTF |
CUCVRNT | Variants of Constraints | CA-GTF |
WFMCAS_TMAP_INTV | Time Map Interval Table | CA-GTF |
ECM_CTXT | Context | CA-GTF |
CPFC_FORMULATASK | CPF Usage Tasks for Formula | CA-GTF |
RPDRECP04 | DMWB: Instances of Physical Information Objects | CA-GTF |
CRMC_IC_DTMFA | CRMC_IC_DTMFA | CA-GTF |
TALV_GRID | ALV Grid IDs | CA-GTF |
TABADR | Characteristic Derivation: Strategies | CA-GTF |
CNV_20551_SCOB3C | Objects selected for deletion (50-digit, with 2 parameters) | CA-GTF |
Full List of SAP General Application Functions Tables