SAP Table - TTEPD3_HEADER
SAP Table | TTEPD3_HEADER |
Description | Header |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Application Platform |
Sub Category | Transaction Tax Engine |
Related Articles for SAP TTEPD3_HEADER Table
- SAP QM – How to Create Certificate Profile in SAP
- SAP QM – How to Create Inspection Plan in SAP
- What is Source System and Types of Source Systems in SAP BW
- SAP BW – How to Create Flat File Source System in SAP
- SAP PM – Create General Task List (Task List Group)
- SAP PM – Create Task List for Equipment in SAP
- SAP PM – How to Create Work Centres in SAP
- SAP MM – Define Texts for RFQ/ Quotations in SAP
- SAP MM – Define Text Fields for Purchase Requisition
- SAP MM Training – Learn SAP MM Module
SAP Transaction Tax Engine Tables
Table | Description | Module |
---|---|---|
TTE2C_TAPRPTYP | Transaction Property Type | AP-TTE |
TTEC_DT_T | Decision Tree | AP-TTE |
TTED_TAXSITU_COM | TaxSituation | AP-TTE |
TTEC_GROSSPROC | Assign Gross Tax Calculation Procedure | AP-TTE |
TTEPD3_CURRCON | CurrencyConversions | AP-TTE |
TTEC_TRACE_LOC_T | Trace Location | AP-TTE |
TTEC_DT_DATA | Decision Tree Data | AP-TTE |
TTEC_TAXTYP_EXT | Tax Types for External Tax Calculation | AP-TTE |
TTEC_RATE_ID | Rate IDs | AP-TTE |
TTEC_TAXCOMP_T | Tax Component Description | AP-TTE |
Full List of SAP Transaction Tax Engine Tables