SAP Table - UCS01A8
SAP Table | UCS01A8 |
Description | Measures: Selection ID for repunit and repgroup |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Financials |
Sub Category | Strategic Enterprise Management |
SAP Strategic Enterprise Management Tables
Table | Description | Module |
---|---|---|
UMC_GS111 | Formula Detail | FIN-SEM |
UMK_MB200 | Measure Formula | FIN-SEM |
UMM_CO100 | Cockpits: Header Table | FIN-SEM |
UCT2015 | Single Field Sel.: Additional Hier. Info, Independent Chars | FIN-SEM |
UMK_MB010T | Text Table of Measure Node | FIN-SEM |
UPB_CW_CCSE | Cost Center Wizard: Subapplication | FIN-SEM |
UMB_SC162 | Objective: Measure Assignment (Time-Dependent) | FIN-SEM |
UCS01AA | Tasks: Reclassification | FIN-SEM |
UCM_S_OC_BUFFER | OC: Buffer for Sender/Receiver Rels | FIN-SEM |
UMB_SC198 | Scorecard: Initiative: Milestones (Text Table) | FIN-SEM |
Full List of SAP Strategic Enterprise Management Tables