SAP Code Region Tables
| Table | Description | Module |
|---|---|---|
| A352 | ST Code/Post.code/PlntRegion | SD-MD |
| A353 | ST Code/Region/PlntRegion | SD-MD |
| A356 | Country/PlntRegion/ST Code/TaxCl1Cust/TaxCl.Mat | SD-MD |
| COMC_TAXJUR_REG | Tax Jurisdiction codes by region | CA-GTF |
| COMC_TAXJUR_REGT | Tax Jurisdiction codes by region | CA-GTF |
| FMEUFRCODE | Regional Code | PSM-EC |
| FMEUFRCODET | Regional Code - Text Table | PSM-EC |
| T005_IT_UICREG | UIC Code based on region and country key | FI-AP |
| T5B5D | Match Belgium Postal codes to region | PA-PA |
| T5ITW9 | Table to map codes and regions of the F24 | PA-PA |
| T646R | Region Codes | LE-WM |
| T646S | Texts for Region Codes | LE-WM |
| T71JPR14 | Survey Region Code | PA-EC |
| T71JPR14T | Survey Region Code Text | PA-EC |
| T7IDRC | Definition of Region Codes | PA-PA |
| T7IDRM | Linking of Region Codes with Tax modifiers | PA-PA |
| T7IDRT | Text table for Region Codes | PA-PA |
| T7IDRW | Region Codes and their minimum wages | PA-PA |
| T7INRG | India Region Codes | PA-PA |
| T7INRT | India Region Code Description | PA-PA |
| T7PLE0 | Region GUS code according to TERYT | PA-PA |
| TTEC_SPREG_JSD | Determine Exempted Region from Tax Jurisdiction Code | AP-TTE |
| TTEC_SPREG_PCD | Determine Exempted Region from Postal Code | AP-TTE |
| WRF_CARE_CODES | Convert Internal Care Codes to Regional Care Codes | LO-MD |
| WRF_CCODES_REG | Regional, Standardized Textile Care Codes | LO-MD |
| WRF_CCODES_REG_T | Texts for Regional, Standardized Textile Care Codes | LO-MD |
