SAP Rea Packaging Tables
| Table | Description | Module |
|---|---|---|
| J_7LC17 | REA Packaging Types | IS-REA |
| J_7LC17T | REA Packaging Types: Short Text | IS-REA |
| J_7LC20 | REA Packaging Levels | IS-REA |
| J_7LC200 | REA: Packaging Level - Recycling Partner Assignment | IS-REA |
| J_7LC20T | REA Packaging Levels: Short Text | IS-REA |
| J_7LC29 | REA Data Filter: Packaging Material Type | IS-REA |
| J_7LC39 | REA Packaging: Weighting Factors for Units of Measure | IS-REA |
| J_7LE05 | REA Partner Master Record: Packaging Types | IS-REA |
| J_7LE16 | REA Partner Master Record: Packaging Category - Fraction | IS-REA |
| J_7LM04 | REA Article Master: Packaging Assignments | IS-REA |
| J_7LM09 | REA Article Master: R.Partner-Depend.Data Assign.Packaging | IS-REA |
| J_7LV01 | REA Packaging Master Data: General Data | IS-REA |
| J_7LV01T | REA Packaging Master: Short Texts | IS-REA |
| J_7LV02 | REA Packaging Master Data: Fraction Assignment (Weight) | IS-REA |
| J_7LV03 | REA Packaging Master Data: Recycling Partner Assignment | IS-REA |
| J_7LV04 | REA Packaging Groups: General Data | IS-REA |
| J_7LV04T | REA Packaging Groups: Short Text | IS-REA |
| J_7LV05 | REA Packaging Master Data: Packaging/Packaging Group Assign. | IS-REA |
| J_7LV06 | REA Packaging Master Data: Bills of Material | IS-REA |
| J_7LV07 | REA Packaging Groups: Recycling Partner-Dep. Packaging Data | IS-REA |
