SAP Product Cost Controlling (CO-PC) Tables
| Table | Description | Module |
|---|---|---|
| CEZP | Reporting Points Line Items | CO-PC |
| CHZP | Reporting Points - Change History | CO-PC |
| CKBS | Base Planning Object - Unit Costing | CO-PC |
| CKBT | Texts for CKBS | CO-PC |
| CKCM | Costing Model | CO-PC |
| CKHS | Header: Unit Costing (Control + Totals) | CO-PC |
| CKHT | Texts for CKHS | CO-PC |
| CKIP | Unit Costing: Period Costs Line Item | CO-PC |
| CKIS | Items Unit Costing/Itemization Product Costing | CO-PC |
| CKIT | Texts for CKIS | CO-PC |
