SAP Product Cost Controlling Tables
| Table | Description | Module | 
|---|
| AD01WIP_MAT_RCAT | WIP revenue category determination by Material | CO-PC | 
| AD01WIP_RCAT | Revenue categories for WIP reporting | CO-PC | 
| AD01WIP_RCAT_T | Revenue category texts for WIP reporting | CO-PC | 
| CATDE | CATT Test Data Memory, Attributes | CO-PC | 
| CATDH | CATT Test Data Memory, History | CO-PC | 
| CATDO | CATT Test Data Memory, Test Objects | CO-PC | 
| CEZP | Reporting Points Line Items | CO-PC | 
| CHZP | Reporting Points - Change History | CO-PC | 
| CKBS | Base Planning Object - Unit Costing | CO-PC | 
| CKBT | Texts for CKBS | CO-PC | 
| CKCM | Costing Model | CO-PC | 
Full List of SAP Product Cost Controlling Tables