SAP Table - A012
SAP Table | A012 |
Description | Additional Selling Plant/Material Group |
Table Type | POOL |
Delivery Class | A |
Main Category | Sales and Distribution |
Sub Category | Master Data |
SAP Master Data Tables
Table | Description | Module |
---|---|---|
B035 | Plant | SD-MD |
B030 | Specification Department | SD-MD |
A802 | Appl./AgreemntNo/Version/Status | SD-MD |
KONAIND | Index: Groups of Conditions/Header Record Conditions | SD-MD |
B071 | GR Output | SD-MD |
A527 | Vendor | SD-MD |
G000 | Condition Table for Material Listing/Exclusion $ | SD-MD |
B015 | Credit Control Area/Cred.Representative Group/Risk Category | SD-MD |
A368 | Country/PlntRegion/Region/TaxCl1Cust/TaxCl.Mat | SD-MD |
KOTH022 | Movement Type/Material | SD-MD |
Full List of SAP Master Data Tables