SAP Master Data Tables
Table | Description | Module |
---|
A110 | Sales Organization/Destination Country | SD-MD |
B910 | Deliv.type/Vendor | SD-MD |
T680NF | Condition: Tree Control: Nodes: Fields | SD-MD |
A063 | Controlling Area/Business Area/Cost Center | SD-MD |
KOTH031 | Order Type/Plant/Production Material/Component | SD-MD |
T681S | Conditions: Fast Entry Types | SD-MD |
A086 | Taxes: Material, Plant and Origin | SD-MD |
KOTE004 | Customer Hierarchy | SD-MD |
A870 | Appl./AgreemntNo/Std.Con.No/Version/Status | SD-MD |
A010 | Additional Selling Plant/Material | SD-MD |
Full List of SAP Master Data Tables