SAP Master Data Tables
Table | Description | Module |
---|
A002 | Country/Customer Classification/Material Classification | SD-MD |
A904 | Appl./AgreemntNo/Divis./Contr. no./RemBusTrCt/Version/Status | SD-MD |
A008 | Plant/Additional selling plant | SD-MD |
A054 | Market Price for Material Group | SD-MD |
KOTE011 | Vendor Hierarchy: Material Rebate | SD-MD |
CND_MEM_INITIAL | Conditions: Buffer for Initial Upload | SD-MD |
B022 | TrspPlPoint and Shipment Type | SD-MD |
A984 | Sales org./Distr. Chl/Material/Billable/Country/Grade | SD-MD |
A177 | CO Area/Ovrhd Type/Func. Area | SD-MD |
B074 | Missing Parts | SD-MD |
Full List of SAP Master Data Tables