SAP Master Data Tables
Table | Description | Module |
---|
A872 | Monthly Transaction Target | SD-MD |
KOTI002 | Material/Customer | SD-MD |
WSDT_APPLT | WSD Applications Descriptions | SD-MD |
A109 | Vendor hierarchy: vendor sub-range | SD-MD |
A156 | Country of Departure/Destination Country/Del. Country | SD-MD |
A025 | Info Record for Non-Stock Item (Plant-Specific) | SD-MD |
A819 | ShipmntTyp/ServcAgent/DepPostCde/FreightCl. | SD-MD |
CRMD_MKTTG_TG_I | TG Exchange: Target Group Item (BP Info) | SD-MD |
A885 | YTEL01 - Margin Multiplier | SD-MD |
A671 | SD Doc./Item/Material | SD-MD |
Full List of SAP Master Data Tables