SAP Table - B007
SAP Table | B007 |
Description | Order Type |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Sales and Distribution |
Sub Category | Master Data |
Related Articles for SAP B007 Table
- SAP PM – Assign Order Types to Planning Plant in SAP
- SAP PM – Create Order Types for Maintenance in SAP
- Define Purchase Order Types in SAP SD
- SAP LE (Logistics Execution) – SAP LE Tutorials
- SAP QM – How to Create Inspection Method in SAP
- What is Quality Certificate in SAP
- What is SAP? Definition of ERP SAP Software Systems
- SAP ABAP Indexes | How to Create Indexes in SAP
- SAP ABAP Internal Tables
- SAP ABAP Workbench – Overview of ABAP/4 Workbench Tools
SAP Master Data Tables
Table | Description | Module |
---|---|---|
B023 | TrspPlPoint, TrspProcessingType and Service Agent | SD-MD |
A067 | Plant Info Record per Order Unit | SD-MD |
A020 | Division/Price Group | SD-MD |
A064 | Customer Hierarchy | SD-MD |
KOTH031 | Order Type/Plant/Production Material/Component | SD-MD |
A352 | ST Code/Post.code/PlntRegion | SD-MD |
LFMC | Vendor master (short texts for condition types) | SD-MD |
A981 | Sales org./Distr. Chl/Material/Billable | SD-MD |
A022 | Material/Unit of Measure | SD-MD |
T686F | Conditions: Processing Status: Texts | SD-MD |
Full List of SAP Master Data Tables