SAP Table - B016
SAP Table | B016 |
Description | Labeling |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Sales and Distribution |
Sub Category | Master Data |
SAP Master Data Tables
Table | Description | Module |
---|---|---|
A936 | Sales org./Distr. Chl/Shpg Cond./Incoterms/Plant/Ship-to | SD-MD |
A034 | Incoterms Part 1 + 2 | SD-MD |
T681 | Conditions: Structures | SD-MD |
A357 | Country/Plant/Ctrl code | SD-MD |
KOTE999 | Sales org./Distr. Chl/Customer/Prod.hier. | SD-MD |
A907 | Sales org./Distr. Chl/Sold-to pt | SD-MD |
TVSGT | Sales Statistics Groups: Texts | SD-MD |
KOTE005 | Customer Hierarchy/Material | SD-MD |
B005 | Sales Organization/Order Type | SD-MD |
B049 | Company code | SD-MD |
Full List of SAP Master Data Tables