SAP Master Data Tables
Table | Description | Module |
---|
A933 | Sales Organization/Incoterms | SD-MD |
C502 | Chart of Accounts/SlsOrg/DChannel/AcctGroup Cust/Account Key | SD-MD |
B005 | Sales Organization/Order Type | SD-MD |
B075 | Kanban Cards for GR | SD-MD |
KONM | Conditions (1-Dimensional Quantity Scale) | SD-MD |
A354 | Country/Region/PlntRegion | SD-MD |
C004 | General | SD-MD |
A023 | Additional Selling Plant/Material/Unit of Measure | SD-MD |
A073 | Material per SOrg/DstCh | SD-MD |
KONDDP | Conditions: Additional Materials for Material Determination | SD-MD |
Full List of SAP Master Data Tables