SAP Table - C003
SAP Table | C003 |
Description | Material Grp/Acct Key |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Sales and Distribution |
Sub Category | Master Data |
SAP Master Data Tables
Table | Description | Module |
---|---|---|
A115 | Ser.agnt/Dep.ctry/Dep.PC /Ship-to party | SD-MD |
KOT3521 | Sales org./Distr. Chl/Customer/Material | SD-MD |
TVSHP | Shipping Parameters at Client-level | SD-MD |
KOTH031 | Order Type/Plant/Production Material/Component | SD-MD |
B016 | Labeling | SD-MD |
A986 | Customer/Material/Billable/Country | SD-MD |
KOTE523 | Camp. ID/Customer/Matl grp 1 | SD-MD |
T682V | Conditions: Condition Type/Access (Execute Header Check) | SD-MD |
KOTE008 | Vendor | SD-MD |
A994 | SD doc./Pers.no. | SD-MD |
Full List of SAP Master Data Tables