SAP Table - ERPD_WEC_CUST_CP
| SAP Table | ERPD_WEC_CUST_CP | 
| Description | Checkout Profile for a customer | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Web Channel | 
| Sub Category | Web Channel: Applications | 
SAP Web Channel: Applications Tables
| Table | Description | Module | 
|---|---|---|
| COMC_WEC_AGR_D | Web channel: Web Descriptions for web channel UA Roles | WEC-APP | 
| COMC_WEC_BP_CPG | Checkout Profile Groups | WEC-APP | 
| COMC_WEC_BP_CPGT | Checkout Profile Groups Text Table | WEC-APP | 
| COMC_WEC_PSPID | Payment Service Provider Identification | WEC-APP | 
| COMC_WEC_PSPID_T | Payment Service Provider Identification | WEC-APP | 
| COMC_WEC_PSP_PTP | Payment Service Provider Payment Transaction Status Profile | WEC-APP | 
| COMC_WEC_PSP_PTS | Payment Service Provider Payment Transaction Status | WEC-APP | 
| COMC_WEC_PSP_P_T | Payment Service Provider Payment Transaction Status Profile | WEC-APP | 
| COMC_WEC_PSP_SEL | Payment Service Provider Identification | WEC-APP | 
| COMC_WEC_PSP_S_T | Payment Service Provider Payment Transaction Status | WEC-APP | 
| COMC_WEC_UA_AGR | Web channel: User Management Possible Activity Groups | WEC-APP | 
Full List of SAP Web Channel: Applications Tables
