SAP Table - GLTPC
| SAP Table | GLTPC | 
| Description | Profit Center Accounting | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Controlling | 
| Sub Category | Profitability Analysis | 
SAP Profitability Analysis Tables
| Table | Description | Module | 
|---|---|---|
| ACEDTF7300085 | Derivation rule:Determine Document type | CO-PA | 
| ACEDTF7300086 | Derivation rule:Accrual Types, Acc. Principle, Process in A | CO-PA | 
| ACEDTF7300087 | Derivation rule:Posting Rule to GL Accounts | CO-PA | 
| ACEID38000055 | Derivation rule:OR Accruals IPM HT - Document Type | CO-PA | 
| ACEID38000056 | Derivation rule:OR Accruals IPM HT - Account Determination | CO-PA | 
| CE1DGCL | Operating Concern_DG | CO-PA | 
| CE1IDEA | Op. Concern IDES Wor | CO-PA | 
| CE1OC01 | Bike International | CO-PA | 
| CE1PAR1 | OPERATING CONCERN | CO-PA | 
| CE1PHA1 | Operating Concern Ba | CO-PA | 
| CE1R300 | Operating Concern IDES | CO-PA | 
Full List of SAP Profitability Analysis Tables
