SAP Table - GRPCRTA_HRDA0011
| SAP Table | GRPCRTA_HRDA0011 |
| Description | HR Master Record: Infotype 0011 (Ext.Bank Transfers) |
| Table Type | TRANSP |
| Delivery Class | L |
| Main Category | Governance, Risk and Compliance |
| Sub Category | Process Controls -Automated Controls |
SAP Process Controls -Automated Controls Tables
| Table | Description | Module |
|---|---|---|
| GRPCRTAPAHI | GRPCRTA Parameter History place holder | GRC-PCE |
| GRPCRTA_CTRLDEF | Control Definition | GRC-PCE |
| GRPCRTA_DBTABLOG | GRC Table of log records for table changes | GRC-PCE |
| GRPCRTA_GRPCSNAP | GRC Change Log: Capture snapshot of change log | GRC-PCE |
| GRPCRTA_HDRSNAP | GRC First Run Date & Last Run Date for Change Log | GRC-PCE |
| GRPCRTA_HRDA0011 | HR Master Record: Infotype 0011 (Ext.Bank Transfers) | GRC-PCE |
| GRPCRTA_HRDA0045 | PC HR control data for infotype 0045 - Loan | GRC-PCE |
| GRPCRTA_HRDA0078 | PC HR control data for infotype 0078 - Loan Payments | GRC-PCE |
| GRPCRTA_HRDA0267 | PC HR control data for infotype 0267 | GRC-PCE |
| GRPCRTA_HRDAT1 | PC HR control data for infotype 0014 and 0015 | GRC-PCE |
| GRPCRTA_HRDAT2 | PC HR control data for infotype 0014 and 0015 | GRC-PCE |
Full List of SAP Process Controls -Automated Controls Tables
