SAP Table - HRSFI_D_COMP_IMP
SAP Personnel Administration Tables
Table | Description | Module |
---|
T77PADERD_REAS_S | Text Table for T77PADERD_REASON | PA-PA |
T7HK2E | Assigning contribution rules for Contribution Plans | PA-PA |
PA0137 | HR Master Record: Infotype 0137 (Garn. Compensation A) | PA-PA |
T5W5C | South African Bank Names | PA-PA |
T7RU015Z | Unit in words | PA-PA |
T7KRM6 | Military Primary Skill KR | PA-PA |
T5EI5 | Wage types valid for Spanish IRS evaluations | PA-PA |
PA0342 | HR Master Record: Infotype 0342 (HK Extension to I0002) | PA-PA |
PA0359 | HR Master Record : Infotype 0359 (PRSI Ireland) | PA-PA |
T7INI0 | Investment category limits | PA-PA |
Full List of SAP Personnel Administration Tables