SAP Consumption-Based Planning (See Also PP-MRP) Tables
| Table | Description | Module |
|---|
| DBPROF | Forecast Error with MRP Areas | MM-CBP |
| DBPRON | Reproc. of Forecast Errors and Excpn Messages with MRP Area | MM-CBP |
| EDMMS | Assignment of EDI partner to purchasing org. and plant | MM-CBP |
| MAHD | Alternative Required Time Series for the Forecast | MM-CBP |
| MAHD_OVAL | Original Values for Alternative RPM Time Series for Forecast | MM-CBP |
| MDRD | Delivery Relationships: Recipients per Plant and Material | MM-CBP |
| MDRD_EXTWG | Delivery Relationships: Recipients per Plant and Material | MM-CBP |
| TGDRD | Delivery Relationships for External or Internal Matl Group | MM-CBP |
| TMAHD | Customizing for Alternative Historical Data for the Forecast | MM-CBP |
| TMDRD | Profile for Delivery Relationship Determination | MM-CBP |
| TMDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | MM-CBP |
Full List of SAP Consumption-Based Planning (See Also PP-MRP) Tables