SAP Personnel Administration Tables
Table | Description | Module |
---|
T5I30 | Events and Reasons for Italy | PA-PA |
HRSM_ERROR | External employee data: Messages | PA-PA |
PA0386 | HR Master Record: Infotype 0386 (VHI Scheme) | PA-PA |
BTXTERR | BSI: Employee Payroll Error Message Grouping | PA-PA |
T5W4A | Leave parameter table - Southern Africa | PA-PA |
PA0414 | HR Master Record: Infotype 0414 | PA-PA |
T5F4C | Qualification | PA-PA |
T5V7D | Dynamic event recording earliest master data changes | PA-PA |
T7AR53 | Limits and values by income tax category | PA-PA |
T7RUSC_RESDIS | Result disability reasons (statuses) | PA-PA |
Full List of SAP Personnel Administration Tables