SAP Personnel Administration Tables
Table | Description | Module |
---|
T7KRR3 | External Institution | PA-PA |
T5W2F | (Old) RSA Tax Procedures | PA-PA |
T7ID1A | Jamsostek office address (Indonesia) | PA-PA |
T5H5H | Absence identification to corrected absences on P0441 | PA-PA |
PA0150 | HR Master Record Infotype 0150 (Social Insurance SA) | PA-PA |
T5QGP | Personnel area, business subsection (Australia) | PA-PA |
PA3204 | HR Master Record: Infotype 3204 | PA-PA |
T51CG | Leasing Companies for Company Cars | PA-PA |
T517A | Educational Establishment Types/Final Certificates | PA-PA |
T7INL1 | Leave validation for LTA | PA-PA |
Full List of SAP Personnel Administration Tables